Here is the list of results for Senatorial Race Election 2013 as of May 16, 2013
SENATOR of PHILIPPINES
As of 2013-May-16 9:10 AM
Candidate | Party | Votes |
---|---|---|
POE, GRACE | IND | 16,294,205 |
LEGARDA, LOREN (NPC) | NPC | 14,899,847 |
ESCUDERO, CHIZ | IND | 14,096,495 |
CAYETANO, ALAN PETER (NP) | NP | 14,089,367 |
BINAY, NANCY (UNA) | UNA | 13,272,352 |
ANGARA, EDGARDO (LDP) | LDP | 12,815,725 |
AQUINO, BENIGNO BAM (LP) | LP | 12,338,721 |
PIMENTEL, KOKO (PDP) | PDP | 11,811,898 |
TRILLANES, ANTONIO IV (NP) | NP | 11,357,888 |
VILLAR, CYNTHIA HANEPBUHAY (NP) | NP | 11,038,955 |
EJERCITO ESTRADA, JV (UNA) | UNA | 10,981,719 |
HONASAN, GRINGO (UNA) | UNA | 10,592,958 |
GORDON, DICK (UNA) | UNA | 10,133,375 |
ZUBIRI, MIGZ (UNA) | UNA | 9,461,081 |
ENRILE, JUAN PONCE JR.(NPC) | NPC | 9,142,631 |
MAGSAYSAY, RAMON JR. (LP) | LP | 9,126,398 |
HONTIVEROS, RISA (AKBAYAN) | AKBAYAN | 8,875,304 |
HAGEDORN, ED | IND | 6,858,033 |
VILLANUEVA, BRO.EDDIE (BP) | BP | 5,589,276 |
MADRIGAL, JAMBY (LP) | LP | 5,392,810 |
MAGSAYSAY, MITOS (UNA) | UNA | 4,469,866 |
CASIÑO, TEDDY (MKB) | MKB | 3,482,666 |
MACEDA, MANONG ERNIE (UNA) | UNA | 2,739,228 |
COJUANGCO, TINGTING (UNA) | UNA | 2,398,595 |
DELOS REYES, JC (KPTRAN) | KPTRAN | 986,063 |
ALCANTARA, SAMSON (SJS) | SJS | 954,342 |
BELGICA, GRECO (DPP) | DPP | 896,490 |
PENSON, RICARDO | IND | 822,908 |
DAVID, LITO (KPTRAN) | KPTRAN | 818,708 |
MONTAÑO, MON | IND | 775,098 |
LLASOS, MARWIL (KPTRAN) | KPTRAN | 562,931 |
SEÑERES, CHRISTIAN (DPP) | DPP | 559,607 |
FALCONE, BAL (DPP) | DPP | 515,384 |
the results are in for senators.you can check out http://www.facebook.com/rapplerdotcom for results.
ReplyDelete