Former President and now Manila Mayor-elect Joseph Estrada and his running-mate, re-elected Vice Mayor Isko Moreno, are proclaimed by the members of the City Board of Canvassers after the canvassing of votes at the Ninoy Aquino Memorial Stadium on Tuesday. Estrada defeated re-electionist Mayor Alfredo Lim while Moreno bested Manila Councilor Lou Veloso. Danny Pata
source: gmanetwork.com
MAYOR of NCR - MANILA
As of 2013-May-15 10:45 AM
Candidate | Party | Votes |
---|---|---|
ESTRADA EJERCITO, ERAP (UNA) | UNA | 288,058 |
LIM, ALFREDO (LP) | LP | 257,631 |
VICE-MAYOR of NCR - MANILA
As of 2013-May-15 10:45 AM
Candidate | Party | Votes |
---|---|---|
DOMAGOSO, ISKO (UNA) | UNA | 329,596 |
VELOSO, LOU (LP) | LP | 196,967 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - MANILA - FIRST LEGDIST
As of 2013-May-15 10:45 AM
Candidate | Party | Votes |
---|---|---|
ASILO, BENJAMIN (LP) | LP | 74,051 |
DIONISIO, DIONIX (UNA) | UNA | 39,949 |
DIAZ, FERNANDO | IND | 1,959 |
BACOLOD, RICKY | IND | 519 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - MANILA - SECOND LEGDIST
As of 2013-May-15 10:45 AM
Candidate | Party | Votes |
---|---|---|
LOPEZ, CARLO (LP) | LP | 47,554 |
TAN, EDWARD (UNA) | UNA | 21,734 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - MANILA - THIRD LEGDIST
As of 2013-May-15 10:45 AM
Candidate | Party | Votes |
---|---|---|
ANGPING, NAIDA (NPC) | NPC | 43,150 |
MORALES, RAMON (KKK) | KKK | 25,421 |
GARCIA, ALEX | IND | 932 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - MANILA - FOURTH LEGDIST
As of 2013-May-15 10:45 AM
Candidate | Party | Votes |
---|---|---|
BONOAN-DAVID, TRISHA (NUP) | NUP | 63,870 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - MANILA - FIFTH LEGDIST
As of 2013-May-15 10:45 AM
Candidate | Party | Votes |
---|---|---|
BAGATSING, AMADO (KABAKA) | KABAKA | 85,926 |
MAGANTO, FAITH (NPC) | NPC | 9,553 |
CAYABYAB , MARIO | IND | 1,187 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - MANILA - SIXTH LEGDIST
As of 2013-May-15 10:45 AM
Candidate | Party | Votes |
---|---|---|
OCAMPO, SANDY (LP) | LP | 43,667 |
ABANTE , BENNY (UNA) | UNA | 40,571 |
BAUTISTA, RICHARD | IND | 407 |
CANDAZA, FRANCISCO | IND | 225 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - MANILA - THIRD DIST
As of 2013-May-15 10:45 AM
Candidate | Party | Votes |
---|---|---|
NIETO, YUL SERVO (UNA) | UNA | 52,353 |
FUGOSO, MA. ASUNCION (UNA) | UNA | 48,689 |
CHUA, JOEL (UNA) | UNA | 44,084 |
ANG, BERNIE (UNA) | UNA | 43,191 |
ISIP, JONG (UNA) | UNA | 43,112 |
ZARCAL, LET LET (UNA) | UNA | 40,798 |
LIM, THELMA (LP) | LP | 32,771 |
BARBERS, BINKY (LP) | LP | 16,960 |
LISING, WIILIAM (LP) | LP | 12,067 |
REYES, SEVERINO (LP) | LP | 9,156 |
DECHAVES, JACKSON (LP) | LP | 6,276 |
ABEJAR, JESUS (LP) | LP | 6,114 |
SIA, SALLY (DPP) | DPP | 4,459 |
DOMINGO, MARTIN | IND | 3,372 |
DE GUZMAN, ANTHONY | IND | 3,012 |
CHICO, ALBERTO | IND | 2,394 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - MANILA - SIXTH DIST
As of 2013-May-15 10:45 AM
Candidate | Party | Votes |
---|---|---|
ABANTE, PRINCESS | IND | 44,082 |
SISON, CASSY (UNA) | UNA | 42,086 |
RIVERA, BETH (UNA) | UNA | 40,027 |
PAR, JOEL | IND | 39,033 |
LACUNA, LEI (UNA) | UNA | 37,504 |
UY, CHRISTIAN PAUL (LP) | LP | 36,391 |
CASTAÑEDA, CARLOS | IND | 35,401 |
DAWIS-ASUNCION, JOY (UNA) | UNA | 29,822 |
ISIP-GARCIA, BONJAY | IND | 26,717 |
OCAMPO, CHIKEE (LP) | LP | 24,132 |
VALDEZ, J.R. (UNA) | UNA | 18,795 |
LONTOC, RICHARD (LP) | LP | 14,928 |
CUEVAS, DENNIS (LP) | LP | 11,233 |
TIU, KERNEL (LP) | LP | 10,809 |
LOGARTA, JULIO JR. | IND | 8,048 |
BILLANES, ROMUALDO (LP) | LP | 6,945 |
ASPIRAS, GINA (KKK) | KKK | 4,522 |
RELOJ, VALERIANO | IND | 2,780 |
QUINTOS, EDWARD | IND | 2,531 |
PLANAS, GEORGE (AM) | AMM | 1,385 |
JAMIAS, SEGUNDINA | IND | 1,126 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - MANILA - FOURTH DIST
As of 2013-May-15 10:45 AM
Candidate | Party | Votes |
---|---|---|
REYES, SCIENCE | IND | 40,098 |
MACEDA, EDWARD (UNA) | UNA | 37,105 |
BAGATSING, DJ (UNA) | UNA | 35,749 |
QUINTOS, JO (UNA) | UNA | 34,512 |
CAPISTRANO, ANTON (LP) | LP | 34,191 |
CHUA, ARLENE (UNA) | UNA | 31,831 |
BACANI, KRYSTLE (LP) | LP | 31,211 |
PANGAN, DOCPOKS (UNA) | UNA | 28,809 |
CASTRO, GUIA (LP) | LP | 26,992 |
DAVID, BUBOY (NP) | NP | 25,924 |
QUINTOS, BIMBO (LP) | LP | 22,004 |
LIM, ELDORADO (LP) | LP | 19,509 |
VILLANUEVA, JTV (UNA) | UNA | 16,000 |
GAMEZ, KABAYANI GERRY (LP) | LP | 15,349 |
TOLENTINO, AMY | IND | 12,043 |
ABANA, TONY | IND | 1,993 |
LIM, ALEXANDER | IND | 1,943 |
SALGADO, VICENTE | IND | 1,419 |
CONSTANTINO, DEREK | IND | 1,197 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - MANILA - FIFTH DIST
As of 2013-May-15 10:45 AM
Candidate | Party | Votes |
---|---|---|
ATIENZA, ALI (KABAKA) | KABAKA | 64,013 |
HIZON, JOEY III (NP) | NP | 58,748 |
SISCAR, JOSIE (LP) | LP | 51,256 |
YUPANGCO, MON (UNA) | UNA | 50,203 |
ISIP, CRISTY (UNA) | UNA | 50,031 |
ORTEGA, ROBERT (UNA) | UNA | 49,695 |
IBAY, RIC (UNA) | UNA | 44,474 |
BORROMEO, RAFAEL (UNA) | UNA | 38,801 |
VALBUENA, ERICK (UNA) | UNA | 32,205 |
CO, JAIME JR. (LP) | LP | 14,355 |
VILLEGAS, FRANCIS (LP) | LP | 14,145 |
DELA TORRE, JOGRAD (LP) | LP | 10,330 |
TOBILLO, FELIX JR. | IND | 9,909 |
MANSHAWIE, SAM (LP) | LP | 6,836 |
PERITO, FRED (LP) | LP | 4,004 |
CAPILI, REGINALDO | IND | 3,299 |
ADRIANO, JAIME | IND | 3,154 |
CANTILANG, EVA | IND | 2,528 |
BORCA, DARWIN | IND | 1,454 |
VILLAROJAS, MARLON (KBL) | KBL | 1,434 |
VIDA, VHOY | IND | 1,311 |
DIMAANO, BOBOT (DPP) | DPP | 1,235 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - MANILA - FIRST DIST
As of 2013-May-15 10:45 AM
Candidate | Party | Votes |
---|---|---|
DIONISIO, ERNIX (UNA) | UNA | 76,946 |
NIEVA, IAN BANZAI (UNA) | UNA | 70,925 |
ASILO, KUYA OBET (LP) | LP | 60,623 |
DELA CRUZ, NIÑO (LP) | LP | 59,768 |
ALCOREZA, DENNIS (UNA) | UNA | 59,309 |
ALFONSO, IRMA (UNA) | UNA | 54,619 |
FAJARDO, JESUS (UNA) | UNA | 51,821 |
LIM, MOISES (LP) | LP | 46,043 |
KOA, ARLENE (UNA) | UNA | 35,874 |
LIM, CRISTY | IND | 34,379 |
SY, ROLANDO (LP) | LP | 33,908 |
VENANCIO, JOEY (LP) | LP | 24,915 |
DUMAGAT, NONOY (LP) | LP | 14,534 |
SANDOVAL, FERDIE | IND | 5,462 |
ARANAS, REJERCITO | IND | 3,314 |
GARRATE, ROBERT (DPP) | DPP | 2,028 |
LANUZA, ED | IND | 1,237 |
BALBEJA, CRISPIN | IND | 1,113 |
LONGANILLA, JOEY LLOYD | IND | 1,099 |
OBEJAS, ALDEN | IND | 814 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - MANILA - SECOND DIST
As of 2013-May-15 10:45 AM
Candidate | Party | Votes |
---|---|---|
VALERIANO, ROLAN (UNA) | UNA | 46,600 |
BUENAVENTURA, DR.J (UNA) | UNA | 44,984 |
LACSON, MARLON (UNA) | UNA | 44,282 |
ROBLES, RAMON (UNA) | UNA | 41,532 |
LACSAMANA, RODOLFO (LP) | LP | 37,365 |
LIM, NUMERO (UNA) | UNA | 35,674 |
VARONA, IVY (LP) | LP | 24,059 |
BUNAG, RUBEN (LP) | LP | 20,661 |
TORNO, RENATO JR. (LP) | LP | 19,708 |
ALIGAYO, LENVICEO (UNA) | UNA | 18,851 |
LOPEZ, BOK (KKK) | LP | 13,377 |
PANLILIO, CORY (LP) | LP | 12,060 |
FERNANDEZ, ARIEL | IND | 6,773 |
BULURAN, PEDRO JR. | IND | 1,980 |
DEL ROSARIO, RENATO (DPP) | DPP | 1,755 |
0 comments:
Post a Comment