Alcatel One Touch Idol Full Specification (6030D). Alcatel released a version that is fit for everyday use. With its latest dula-core technology, IPS screen with 4GB internal storage, you will really enjoy using this phone Alcatel One Touch Idol
See also: Alcatel One Touch Soleil
Also known as Alcatel OT-6030D.
See also: Alcatel One Touch Soleil
Also known as Alcatel OT-6030D.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 | ||
SIM | Optional dual SIM (Micro-SIM) | |
Announced | 2013, January | |
Status | Available. Released 2013, May |
BODY | Dimensions | 133 x 67.5 x 7.9 mm (5.24 x 2.66 x 0.31 in) |
---|---|---|
Weight | 109 g (3.84 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.66 inches (~236 ppi pixel density) | |
Multitouch | Yes | |
Protection | Dragon Trail Glass |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB (dual SIM version) |
---|---|---|
Internal | 4 GB / 13.3 GB (dual SIM version), 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | Yes | |
Secondary | Yes, 2 MP |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
Chipset | MTK 6577+ | |
CPU | Dual-core 1 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Silver, Slate, Pink, Red, Yellow | |
- SNS integration - MP3/AAC+/WAV/WMA player - MP4/H.264 player - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
BATTERY | Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | Up to 415 h (2G) / Up to 410 h (3G) | |
Talk time | Up to 7 h 10 min (2G) / Up to 3 h 30 min (3G) |
copy paste GSMarena
ReplyDelete