MEMBER, HOUSE OF REPRESENTATIVES of MOUNTAIN PROVINCE - LONE LEGDIST
As of 2013-May-15 9:46 AM
Candidate | Party | Votes |
---|---|---|
DALOG, MAXIMO (LP) | LP | 13,598 |
DOMINGUEZ, JUP (UNA) | UNA | 13,508 |
MANAO, ROY (NPC) | NPC | 2,811 |
MEMBER, SANGGUNIANG PANLALAWIGAN of MOUNTAIN PROVINCE - FIRST PROVDIST
As of 2013-May-15 9:46 AM
Candidate | Party | Votes |
---|---|---|
KIAT-ONG, ALFONSO SR. (LP) | LP | 7,722 |
TAGUIBA, FLORENCE | IND | 6,169 |
FONGAFONG, ANGELO | IND | 5,178 |
TAMANG, CARIÑO (LP) | LP | 2,686 |
LAUSAN, JOHNY | IND | 2,505 |
AFUYOG, STEVE | IND | 2,042 |
LAPON, RAUL (NP) | NP | 1,980 |
BANGGOT, BELLO (LP) | LP | 1,908 |
CARLOS, FLORENCIO | IND | 944 |
MEMBER, SANGGUNIANG PANLALAWIGAN of MOUNTAIN PROVINCE - SECOND PROVDIST
As of 2013-May-15 9:46 AM
Candidate | Party | Votes |
---|---|---|
TAULI, FRANCIS | IND | 9,483 |
AWISAN, RANDY (UNA) | UNA | 9,366 |
CALDE, WINSTON (UNA) | UNA | 8,015 |
TANGGACAN, JOE | IND | 7,476 |
PAGEDPED, ROMEO | IND | 7,339 |
BESWILAN, WILLIAM SR. | IND | 7,167 |
MALINIAS, NOE | IND | 6,662 |
REYES, PANCHO (LDP) | LDP | 5,807 |
TABCAO, JOSE | IND | 1,252 |
PADAY-OS, ALBERT | IND | 779 |
PROVINCIAL GOVERNOR of MOUNTAIN PROVINCE
As of 2013-May-15 9:46 AM
Candidate | Party | Votes |
---|---|---|
MAYAEN, LEONARD | IND | 15,730 |
PILANDO, ARNOLD | IND | 11,330 |
DOMINGUEZ, HARRY (NPC) | NPC | 1,996 |
0 comments:
Post a Comment