PARTY LIST of PHILIPPINES
As of 2013-May-15 9:46 AM
Party Name | Votes |
---|---|
BUHAY | 944,397 |
A TEACHER | 749,778 |
BAYAN MUNA | 707,817 |
1-CARE | 666,515 |
AKBAYAN | 610,408 |
AKB | 571,524 |
GABRIELA | 534,523 |
OFW FAMILY | 532,423 |
ABONO | 525,352 |
SENIOR CITIZENS | 494,209 |
COOP-NATCCO | 459,198 |
AGAP | 433,582 |
CIBAC | 431,421 |
MAGDALO | 404,887 |
AN WARAY | 370,970 |
BUTIL | 329,999 |
ACT TEACHERS | 326,038 |
ABAMIN | 317,102 |
TUCP | 281,438 |
KALINGA | 269,146 |
YACAP | 267,083 |
ANGKLA | 266,644 |
ACT-CIS | 266,513 |
ABS | 264,548 |
LPGMA | 257,041 |
AGRI | 252,355 |
DIWA | 251,116 |
KABATAAN | 247,747 |
ALAY BUHAY | 242,677 |
ANAKPAWIS | 235,670 |
1-SAGIP | 215,006 |
AAMBIS-OWA | 213,209 |
AMIN | 199,050 |
ABANG LINGKOD | 197,324 |
AVE | 195,249 |
ATING KOOP | 188,099 |
ABAKADA | 184,111 |
1-BAP | 181,909 |
ANG NARS | 181,241 |
APPEND | 173,764 |
AMA | 172,604 |
AGBIAG! | 164,314 |
ANAD | 156,781 |
ATING GURO | 153,026 |
ANAC-IP | 148,872 |
PBA | 148,419 |
ANG KASANGGA | 146,305 |
AANGAT TAYO | 143,970 |
BH | 143,836 |
BINHI | 137,773 |
PISTON | 129,764 |
ADA | 121,386 |
1-AALALAY | 115,307 |
BAYANI | 114,425 |
ABANTE RETIREES | 113,379 |
VFP | 111,013 |
ABROAD | 110,096 |
ALE | 107,250 |
1JAMG | 104,517 |
KAKUSA | 102,714 |
APEC | 99,474 |
ALIF | 99,315 |
PASANG MASDA | 97,609 |
ANG PROLIFE | 96,711 |
KATRIBU | 95,669 |
1 ANG PAMILYA | 94,334 |
AGHAM | 93,898 |
PACYAW | 90,337 |
1-UTAK | 88,996 |
AKMA-PTM | 88,756 |
AKAP BATA INC. | 86,204 |
1-PABAHAY | 84,016 |
1-LAMBAT | 82,444 |
BANTAY | 80,168 |
FIRM 24-K | 77,575 |
ABANTE KA | 77,359 |
ANG LADLAD | 75,913 |
COCOFED | 73,945 |
ABA | 70,790 |
1ST KABAGIS | 67,958 |
AANI | 66,673 |
PWD | 64,836 |
SANLAKAS | 64,395 |
ATONG PAGLAUM | 64,070 |
1 BRO-PGBI | 60,795 |
AKO | 57,630 |
ARAL | 55,385 |
ATM | 53,895 |
KAAKBAY | 48,813 |
AASENSO | 47,710 |
ANG MINERO | 45,952 |
AMA | 42,664 |
KAP | 41,971 |
SMART | 41,429 |
1GANAP/GUARDIANS | 40,073 |
ALIM | 40,003 |
ADAM | 39,091 |
AKO BAHAY | 37,878 |
1-AAMOVER | 35,281 |
ABP | 34,323 |
AA-KASOSYO | 33,928 |
UMALAB KA | 33,231 |
ALYANSA NG OFW | 33,061 |
ARC | 32,321 |
ADING | 31,042 |
AAMA | 30,059 |
A BLESSED | 30,010 |
AMOR SEAMAN | 29,923 |
UNI-MAD | 29,020 |
ARARO | 28,452 |
MTM PHILS | 26,994 |
MIGRANTE | 26,762 |
AWAT MINDANAO | 25,397 |
GREEN FORCE | 22,287 |
AGILA | 20,142 |
AMS | 19,891 |
ALAGAD | 18,466 |
AFPSEGCO | 17,221 |
A-IPRA | 17,141 |
KLBP | 16,686 |
1-ABILIDAD | 13,125 |
ALLUMAD | 5,892 |
AG | 2,834 |
I do trust all of the ideas you've introduced to your post. They're really convincing
ReplyDeleteand will certainly work. Still, the posts are too quick
for newbies. Could you please extend them a little from
next time? Thank you for the post.
My web page - kabel
Hello, I'm Art and I've recently begun to get into
ReplyDeletewhat you're referfing to. I am not certain where you’re obtaining your facts, but great job anyway. I really need to invest some time learning and understanding much more. Thanks for this: this is just what I was looking for for my mission.
Feel free to surf to my page crm business solutions